Providing you the best range of pneumatic riveter 250mm, 150 mm pneumatic solid riveter, 190 mm pneumatic solid riveter, suction type each air hydraulic riveter, air heavy duty hydraulic riveter and pneumatic oil free riveter with effective & timely delivery.
₹ 5000 / Piece Get Latest Price
| Tool Type | Hammer |
| Air Inlet Size | 1/4 inch |
| Working Pressure | 6 bar |
| Brand | DOM |
| Tool Configuration | Pistol Grip |
| Body Material | Aluminium |
| Air Consumption | 6 to 7 |
| Usage/Application | For riveting solid rivets. |
| Handle Type | Pistol |
| Warranty | 6 months |
| Weight | 2.2 kgs |
| Length | 250 mm |
| No Load Speed Bpm | 2200 |
| Stroke Length | 92 mm |
| Air Inlet | 1/4" |
| Air Pressure | 50-100 psi |
| No Of Blows Per Min | 2200 Per Min |
| Weight Without Tool | 2.2 Kgs |
| Overall Length | 250 mm |
| Operating capacity | 90 psi |
| Riveting Capacity | 8 mm/ 5 mm |
| Avg Air Consumption | 6 cfm |
Application:
For riveting solid rivets.
User Industries:
Bus body builders, Railways, Aerospace, Fabrication shops, Foundries, Construction and engineering industries etc
Features:
Compact light weight, Easy to handle, Teasing throttle for smooth, Precise and safer Riveting. Hardened steel piston and cylinder for longer life.
Specifications :
Model No Riveting Capacity No.of Blows per min Stroke length Length Air inlet Air Consumption Net Weight Air Pressure : |
DTR 614 5-8 mm 2200 92 mm 250 mm ( aprx ) 1/4” 6 cfm 2.2 kgs ( aprx ) 90 psi |
* The type and specification may be changed with or without notice.
₹ 7500 / Piece Get Latest Price
| Rivet Diameter | 6.0 mm |
| Tool Type | Pneumatic |
| Material | Alloy Steel |
| Brand | DOM |
| Pulling Force | 20 kN |
| Air Consumption | 4 cfm |
| Body Material | Alloy Steel |
| Air Pressure | 90 psi |
| Rivet Type | Solid |
| Warranty | 6 months |
| Length | 150mm |
| Stroke length | 41 mm |
| Air Inlet | 1/4" |
| Riveting Capacity | 5-8 mm |
| No Of Blows Per Min | 4500 Blows per min |
| Weight without chisel | 1.12kgs |
User Industries :
Features:
₹ 7500 / Piece Get Latest Price
| Rivet Diameter | 3.2 mm |
| Tool Type | Pneumatic |
| Stroke Length | 66 mm |
| Brand | DOM |
| Pulling Force | 8 kN |
| Air Consumption | 5 cfm |
| Body Material | Alloy Steel |
| Air Pressure | 90 psi |
| Warranty | 6 months |
| Weight | 1.55 kgs |
| Length | 190mm |
| Air Inlet | 1/4" |
| Riveting Capacity | 5-8 mm |
| No of Blows per min | 3500 per min |
Application :
For riveting solid rivets.
User Industries :
Bus body builders, Railways, Aerospace, Fabrication shops, Foundries, Construction and engineering industries etc
Features:
Compact light weight, Easy to handle, Teasing throttle for smooth, Precise and safer Riveting. Hardened steel piston and cylinder for longer life.
.
Specifications :
Model No Riveting Capacity No.of Blows per min Stroke length Length Air inlet Air Consumption Weight without chisel Air Pressure |
DTR 612 5-8 mm 3500 66 mm 190 mm ( aprx ) 1/4” 5 cfm 1.55 kgs ( aprx ) 90 psi |
₹ 13500 / Piece Get Latest Price
| Rivet Diameter | 4.8 mm |
| Tool Type | Hydro Pneumatic |
| Stroke Length | 14 mm |
| Pulling Force | 20 kN |
| Body Material | Alloy Steel |
| Air Pressure | 90 psi |
| Brand | DOM |
| Model Number | DTP 943 |
| Air Inlet | 1/4" |
| Weight | 1.3kgs |
| Warranty | 6 months |
| Air Consumption | 4.2 cfm |
| Riveting capacity | 2.4 mm,3.3 mm,4 mm & 4.8 mm |
| Length | 270 mm |
₹ 26500 / Piece Get Latest Price
| Rivet Diameter | 6.4 mm |
| Tool Type | Hydro Pneumatic |
| Stroke Length | 14 mm |
| Pulling Force | 20 kN |
| Body Material | Alloy Steel |
| Air Pressure | 90 psi |
| Brand | DOM |
| Item Weight | 1.95kgs |
| Model Number | DTP 945 |
| Air Inlet | 1/4" |
| Warranty | 6 months |
| Air Consumption | 4.5 cfm |
| Riveting capacity | 2.4 mm,3.2 mm,4 mm,4.8 mm & 6.3 mm |
₹ 8000 / Piece Get Latest Price
| Rivet Diameter | 5/32", 3/16" |
| Tool Type | Pneumatic |
| Stroke Length | 14 mm |
| Pulling Force | 12 kN |
| Body Material | Aluminium |
| Air Pressure | 90 psi |
| Brand | DOM |
| Air Inlet | 1/4" |
| Weight | 1.4kgs |
| Warranty | 6 months |
| Air Consumption | 4.2 cfm |
| Hose size | 3/8" |
| Traction Power | 1300 lbs |
| Riveting Capacity | 2.4 mm,3.3 mm & 4 mm |
User Industries:
Features:
₹ 520 / Piece Get Latest Price
| Connection Type | Push-to-Connect |
| Brand | DOM |
| Port Size | G1/2 |
| Size | 2 inch |
| Pressure | 6 bar |
| Material | plastic |
| Automation Grade | Manual |
| Surface Finishing | Polished |
| Color | Black |
| Shape | Round |
Minimum order quantity: 2 Piece
*A solid rivet Valve set* is the heart of machine, it is made of hieh quality plastic. Solid riveters are pneumatic tools used for installing solid rivets, commonly used in industries such as aerospace, automotive, bus body building, construction ect.
₹ 10800 / Piece Get Latest Price
| Riveter Type | Blind Riveter |
| Rivet Size Range | 2.4 To 4.8 mm |
| Pulling Force | 10 kN |
| Power Source | Hydro Pneumatic |
| Stroke Length | 20 mm |
| Body Material | Aluminium |
| Brand | DOM |
| Handle Type | Goose Neck |
| Tool Weight | 1.2 kg |
| Suitable Rivet | Aluminium |
| Model Number | DTP 942 |
| Air Inlet | 1/4" |
| Weight | 1.3 kgs |
| Warranty | 6 months |
| Air Pressure | 90 psi |
| Air Consumption | 4.2 cfm |
| Riveting capacity | 2.4 mm, 3.3 mm, 4 mm & 4.8 mm |
| Length | 270 mm |
Applications:
For riveting both steel and aluminum rivets up to a size of 3/16” into various materials like steel, Aluminum & fiber.
User Industries:
Panel manufacturing, Refrigeration industries, solar industries, Bus body building, Electrical component manufacturing industries. Modular prefabricated construction & Defense industries.
Features:
1. Heavy duty, suitable for both aluminum and steel rivets. Supplied with four different nozzles. Trigger operated with hardened steel jaw assembly and rivet stem safety cap.
Specifications :
|
Model No Riveting capacity Air consumption Weight Air pressure Air inlet Length |
DTP 942 2.4 mm, 3.3 mm, 4 mm & 4.8 mm 4.2 cfm 1.3 kgs ( aprx ) 90 psi 1/4” 270 mm ( aprx ) |
Note: We also have a rivet tool with special inbuilt suction mechanism to hold the rivets and not let it fall while placing on the work piece; this in turn enhances the production considerably.
DSP ENTERPRISES (CEO)
D.S.P. Enterprises
A7,Co-Operative, Industrial Estate Post, Office Lane Balanagar, Hyderabad - 500037, Telangana, India