Prominent & Leading Manufacturer from Hyderabad, we offer 10 mm belt pneumatic sanders, 20 mm belt pneumatic sanders, dts op2 pneumatic orbital palm sanders, pneumatic orbital palm sanders and angle type pneumatic sanders.
₹ 10800 / Piece Get Latest Price
| Sander Type | Belt Sander |
| Power | pneumatic |
| Pad Size | 10mm belt |
| Belt Speed | 300 m/min |
| Free Speed | 10000 rpm |
| Sanding Type | Belt |
| Belt Width | 65 mm |
| Dust Collection | No Dust Collection |
| No Load Speed | 16000rpm |
| Warranty | 6 months |
| Brand | DOM |
| Air Pressure | 90 psi |
| Type of Sander | Belt |
| Variable Speed | No |
| Model Number | DTS 010 |
| Item Weight | 0.9 Kg |
| Actual Air Consumption | 6cfm |
| Suitable Surface | Wood, Metal, Plywood, Panel |
| Air Inlet | 1/4" |
| Length | 260mm |
| Belt Size | 10 x 330 mm |
₹ 15000 / Piece Get Latest Price
| Sander Type | Belt Sander |
| Power | Pneumatic |
| Belt Speed | 300 m/min |
| Free Speed | 16000rpm |
| Sanding Type | Belt |
| Air Inlet | 1/4" |
| Belt Width | 75 mm |
| Dust Collection | Direct Vacuum Port |
| No Load Speed | 16000 rpm |
| Air Pressure | 90 psi |
| Type of Sander | Belt |
| Base Type | Handheld |
| Weight | 1.2 kgs |
| Variable Speed | No |
| Model Number | DTS 020 |
| Suitable Surface | Floor, Wood, Metal, Plywood, Panel |
| Air Consumption | 6 cfm |
| Length | 340mm |
| Brand | DOM |
| Warranty | 6 months |
| Belt size | 20 x 520 mm |
₹ 16500 / Piece Get Latest Price
| Pad Size | 100×110 mm |
| Orbit Diameter | 2 mm |
| Power | Pneumatic |
| Air Inlet | 1/4" |
| Sanding Type | Orbital |
| No Load Speed | 10000 rpm |
| Dust Collection | Direct Vacuum Port |
| Sanding Disc Diameter | 5 inch,6 inch |
| Air Pressure | 90 psi |
| Type of Sander | Orbital |
| Weight | 0.8 kgs |
| Model Number | DTS OP2 |
| Paper Attachment | Clamp |
| Variable Speed | Yes |
| Air Consumption | 6 cfm |
| Suitable Surface | Metal, Wood |
| Brand | DOM |
| Warranty | 6 months |
| Overall length | 165 mm |
| Type of Body | Plastic |
| Wheel Capacity | 6 inch |
₹ 16500 / Piece Get Latest Price
| Pad Size | 93×185 mm |
| Disc Diameter | 6 Inch |
| Orbit Diameter | 1.6 mm |
| Power | 180 W |
| No Load Speed | 10,000 rpm |
| Sanding Type | Orbital |
| Air Inlet | 1/4" |
| Dust Collection | Dust Bag |
| Sanding Disc Diameter | 5 inch,6 inch |
| Warranty | 6 months |
| Brand | DOM |
| Air Pressure | 90 psi |
| Type of Sander | Orbital |
| Item Weight | 0.95 Kg |
| Model Number | DTS OP1 |
| Air Consumption | 6 cfm |
| Length | 165mm |
| Country of Origin | Made in India |
| Sanding Pad | 150 mm |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Disc Diameter | 3 inch |
| Power | Pneumatic |
| Spindle Thread | M10 |
| No Load Speed | 18000 rpm |
| Air Inlet | 1/4" |
| Handle Type | Angle type |
| Suitable Surface | Wood, Stone, Metal |
| Sanding Disc Diameter | 2 inch |
| Air Pressure | 90 psi |
| Type Of Sander | Angle, Rotary |
| Air Consumption | 4 cfm |
| Length | 170mm |
| Brand | DOM |
| Warranty | 6 months |
Angle-type pneumatic sanders are specialized air-powered tools designed for sanding tasks in tight or hard-to-reach areas. The angle design allows the tool to access corners and surfaces that might be difficult to reach with a straight sander.
DSP ENTERPRISES (CEO)
D.S.P. Enterprises
A7,Co-Operative, Industrial Estate Post, Office Lane Balanagar, Hyderabad - 500037, Telangana, India