Balanagar, Hyderabad, Telangana
GST No. 36AIIPP9235G1ZX
Call 08047636481 90% Response Rate
Product Brochure
No Load Speed | <1200 BPM |
Air Pressure | 90 psi |
Item Weight | 10.9kg |
Piston Stroke | 203 mm |
Model Number | DTR 512 |
Length | 1156mm |
Air Inlet Size | 1/2" |
Brand | DOM |
Warranty | 6 months |
BPM | 800 plus minus 5% |
Butt size | 63.5 mm Steel |
Air Consumption | 25 cfm |
Rammers are perfect compacting soil and sand in such applications as foundry molds, backfilling foundations, pipe work, and cable trenching, these tools are built to with stand heavy use in tough environments and include effective seal designs that keep internal components free from dirt and grit.
Sand rammers
This unit features a long handle, heavier, stroke, two times the weight, and double the BPM of the bench model. This unit is easily held from a standing position while compacting very large molds at floor level.
Features
Time tested valve design.
Front end seal excludes dirt and gas
Round piston rod
63.5mm steel butt included
Optional front end butts available
View Complete details
Product Brochure
No Load Speed | <1200 BPM |
Air Pressure | 90 psi |
CFM | 30 cfm |
Item Weight | 19kg |
Piston Stroke | 210 mm |
Model Number | DTR 513 |
Length | 1250 mm |
Air Inlet Size | 1/2" |
Brand | DOM |
Warranty | 6 months |
BPM | 750 |
Piston Rod Bushing | Round |
Butt Size | Al 6 inch Steel faced butt |
View Complete details
Product Brochure
No Load Speed | <1200 BPM |
Air Pressure | 90 psi |
CFM | <20 Air Consumption |
Item Weight | 4.2kg |
Piston Stroke | 102 mm |
Model Number | DTR 511 |
Length | 460mm |
Air Inlet Size | 3/8'' |
Brand | DOM |
Warranty | 6 months |
BPM | 850 plus minus 5% |
Butt size | 63.5 mm Rubber |
Air consumption | 15 cfm |
View Complete details