Pioneers in the industry, we offer pneumatic sand rammer, pneumatic tamper rammers and pneumatic bench rammer from India.
₹ 28500 / Piece Get Latest Price
| Ram Type | Sand Rammer |
| Stroke Length | 203mm |
| Blows Per Minute | 800 bpm |
| Air Inlet Size | 1/2" |
| No Load Speed | 1200 to 1500 BPM |
| Air Pressure | 70 - 100 psi, 90 psi |
| Piston Stroke | 4", 4 |
| Warranty | 6 months |
| Length | 1156mm |
| Model Number | DTR 512 |
| Item Weight | 10.9kg |
| Butt size | 63.5 mm Steel |
| Air Consumption | 25 cfm |
| BPM | 1200 plus minus 5% |
Rammers are perfect compacting soil and sand in such applications as foundry molds, backfilling foundations, pipe work, and cable trenching, these tools are built to with stand heavy use in tough environments and include effective seal designs that keep internal components free from dirt and grit.
Sand rammers
This unit features a long handle, heavier, stroke, two times the weight, and double the BPM of the bench model. This unit is easily held from a standing position while compacting very large molds at floor level.
Features
Time tested valve design.
Front end seal excludes dirt and gas
Round piston rod
63.5mm steel butt included
Optional front end butts available
₹ 35000 / Piece Get Latest Price
| Ram Type | Tamper |
| Stroke Length | 210 |
| Blows Per Minute | 800 bpm |
| Air Consumption | 74 Cfm |
| Air Inlet Size | 1/2" |
| No Load Speed | <1200 BPM |
| Air Pressure | 90 psi |
| CFM | 30 cfm |
| Piston Stroke | 210 mm |
| Brand | DOM |
| Warranty | 6 months |
| Length | 1250 mm |
| Model Number | DTR 513 |
| Item Weight | 19kg |
| Butt Size | Al 6 inch Steel faced butt |
| BPM | 750 |
| Piston Rod Bushing | Round |
₹ 18500 / Piece Get Latest Price
| Ram Type | Bench Rammer |
| Stroke Length | 460mm |
| Blows Per Minute | 800 bpm |
| Air Inlet Size | 3/8'' |
| No Load Speed | <1200 BPM |
| Air Pressure | 90 psi |
| CFM | <20 Air Consumption |
| Piston Stroke | 102 mm |
| Brand | DOM |
| Warranty | 6 months |
| Length | 460mm |
| Model Number | DTR 511 |
| Item Weight | 4.2kg |
| Butt size | 63.5 mm Rubber |
| Air consumption | 15 cfm |
| BPM | 850 plus minus 5% |
DSP ENTERPRISES (CEO)
D.S.P. Enterprises
A7,Co-Operative, Industrial Estate Post, Office Lane Balanagar, Hyderabad - 500037, Telangana, India